| Math Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Section | Hits | Rating | Vote |
| 1 | Averaging 16 bit values without using 32 bit math | Math | 3261 | 10.00 | 7 |
| 2 | Temperature Conversion | Math | 4361 | 7.50 | 2 |
| Pulse / Frequency Outputs Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Section | Hits | Rating | Vote |
| 1 | PWPS (Pulse Width Position Servo) | Pulse »» Frequency Outputs | 4188 | 10.00 | 3 |
| 2 | SSPWM (Slow Speed PWM) | Pulse »» Frequency Outputs | 5303 | 10.00 | 2 |
| 3 | Muti_SPWM (Multiple Slow speed PWM) | Pulse »» Frequency Outputs | 8536 | 9.33 | 6 |
| Timers, Clocks, RTC's Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Section | Hits | Rating | Vote |
| 1 | Elapsed Timer Demo | Timers, Clocks, RTC's | 5500 | 8.75 | 4 |
| Interrupts Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Section | Hits | Rating | Vote |
| 1 | DT_INTS (Instant Interrupts) | Interrupts | 4785 | 8.00 | 1 |
| Other Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Section | Hits | Rating | Vote |
| 1 | STRINGS | Other | 4358 | 9.50 | 2 |
| 2 | ANSI Codes for HyperTerminal | Other | 5616 | 8.33 | 3 |
| 3 | 48 level Software Stack | Other | 1375 | 0.00 | 0 |
| Calculator's Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Section | Hits | Rating | Vote |
| 1 | PIC Voltage Divider Calculator | Calculator's | 6185 | 7.00 | 4 |


